Warzone Community
2520 Euro Prizepool- 4 tournaments with 420€ prize money each, plus an additional 840€ for the top two teams of the series.
2520 Euro Prizepool- 4 tournaments with 420€ prize money each, plus an additional 840€ for the top two teams of the series.
| # | Team | Scrim 1 | Scrim 2 | Scrim 3 | Scrim 4 | Punkte |
|---|---|---|---|---|---|---|
| 1 | Jayz vGqku KxrmaXII | 165,00 | 161,00 | 221,00 | -- | 547,00 |
| 2 | MVP Tugy Diablo | 140,00 | 147,20 | 239,80 | -- | 527,00 |
| 3 | AlvaritoMVP. Fugitivo bet | X | 146,20 | 245,20 | -- | 391,40 |
| 4 | SuNTaX Legii KrePPich | 94,60 | 85,00 | 115,40 | -- | 295,00 |
| 5 | Djowwz x NZaaKii x zuko | 123,60 | 218,20 | 155,20 | -- | 278,80 |
| 6 | zSeuche Doktor x real | 86,60 | X | 136,80 | -- | 223,40 |
| 7 | Escanor | 60,40 | X | 141,80 | -- | 202,20 |
| 8 | rilkio Rook Graba | X | 65,40 | 74,60 | -- | 140,00 |
| 9 | Fuzzn | 131,60 | 128,40 | X | -- | 131,60 |
| 10 | Demonslayer | X | 55,20 | 67,60 | -- | 122,80 |
| 11 | DreaM | 120,20 | X | X | -- | 120,20 |
| 12 | C o lL eX | 51,60 | 48,40 | 66,80 | -- | 118,40 |
| 13 | Azrael Zuko Ruznam | 117,20 | 85,50 | 129,60 | -- | 117,20 |
| 14 | xEM | X | 113,40 | X | -- | 113,40 |
| 15 | Ar1se | X | X | 107,60 | -- | 107,60 |
| 16 | markus_287 | 102,40 | X | X | -- | 102,40 |
| 17 | vupezz_ | X | 86,40 | X | -- | 86,40 |
| 18 | deshi | 80,00 | X | X | -- | 80,00 |
| 19 | Meanmachine | X | 64,60 | X | -- | 64,60 |
| 20 | biki | 56,60 | X | X | -- | 56,60 |
| 21 | MrCii | X | 51,40 | X | -- | 51,40 |
| 22 | Mohaams | X | 41,00 | X | -- | 41,00 |
| 23 | Hebe | X | 26,20 | X | -- | 26,20 |
| 24 | Lucky | X | X | 8,00 | -- | 8,00 |
| 25 | kingchawk | 254,00 | X | X | -- | 0,00 |
Teams earn points across all 4 scrims based on their performance.
The team with the highest total points wins the Scrim Series and receives €660.
2nd place receives €180.
Update 04/05:
We've relaxed the rule due to the seemingly special nature of this event:
Each team may nominate one player as a sub for the Scrim Series, and the points will count towards the final standings under the following conditions: